BeaverBrook Opener 2012

April 14, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 David Clausnitzer 75.82 10 0 SSP/Unclassified
1 John Sawina 82.80 10 0 SSP/Expert
3 Jesse Landis 107.96 12 0 CDP/Unclassified
4 Dennis Falaas 83.07 13 0 SSP/Sharpshooter
5 Chris Peddicord 87.31 14 0 SSP/Sharpshooter
6 Johann Boden 71.78 15 0 SSP/Master
7 Keith Cekalla 90.43 16 0 ESP/Sharpshooter
7 Jason Spencer 132.66 16 0 ESP/Unclassified
9 Mike Lindstrom 118.90 17 0 CDP/Unclassified
9 Don Severson 123.25 17 0 CDP/Marksman
11 Andre DeSautel 75.06 20 0 SSP/Sharpshooter
11 Pat Carver 119.66 20 0 SSP/Unclassified
13 Ron 'Hollywood' Westberg 78.35 22 0 CDP/Expert
14 Scot Benneweis 97.67 23 0 SSP/Sharpshooter
14 Tony Fazio 121.61 23 0 SSP/Marksman
16 Noel Pillman 94.14 24 0 SSP/Sharpshooter
17 Jim Murphy 99.01 26 0 CDP/Marksman
17 Garold Jones 134.15 26 0 CDP/Marksman
19 Robert Long 89.85 27 0 SSP/Sharpshooter
20 Andrew Lindsay 122.18 31 0 SSP/Marksman
21 Dawn Westberg 117.62 23 1 ESP/Marksman
21 Bob Jahn 144.31 33 0 ESP/Marksman
23 Karl Kulp 127.33 16 2 SSP/Marksman
24 Deb Hughes 138.56 29 1 SSP/Marksman
25 Josh McKenzie 106.16 31 1 ESP/Unclassified
26 Rolf Penzel 124.66 45 0 SSP/Sharpshooter
27 Aaric Ard 128.45 48 0 ESP/Unclassified
27 Greg Zillgitt 135.44 38 1 SSP/Unclassified
29 Faye Fazio 148.53 49 0 SSP/Marksman
30 Thomas Lehman 144.39 50 0 ESP/Unclassified
31 Jim Maxa 167.44 41 1 SSP/Unclassified
32 Scott Koivisto 151.38 50 1 ESP/Unclassified
33 Jim LaBine 131.99 41 2 ESP/Marksman
34 David Zick 134.65 54 1 SSP/Marksman
35 Ryan Andrews 228.28 72 0 SSP/Unclassified
36 John Ray 242.85 74 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).